Tuition
& Fees
Tuition & Fees
The tuition and fee schedules below are for the 2024-2025 academic year effective as of Fall Term 2024 (September 2024). Tuition and fees are subject to annual revision, announced each Summer Term for the Fall Term. Further details about tuition may be found in the University Catalog.
Tuition by Program
Fielding’s programs are year-round, and the academic year is three terms. | |
Program |
Cost |
Doctoral Degrees |
|
EdD, Leadership for Change | $8,960/term |
PhD, Applied Psychological Science | $9,890/term |
PhD, Clinical Psychology | $10,180/term |
PhD, Human Development | $9,890/term |
PhD, Human and Organizational Systems | $9,890/term |
PhD, Infant and Early Childhood Development | $9,050/term |
PhD, Media & Technology | $9,890/term |
PhD, Organizational Development and Change | $9,890/term |
PhD, Psychology | $9,890/term |
Master’s Degrees
|
|
Applied Media Psychology | $740/credit |
Infant, Child, Family, Mental Health & Development | $740/credit |
Organization Development & Leadership | $740/credit |
Graduate Certificate
|
|
Clinical Psychology (post-baccalaureate) | $740/credit |
Evidence Based Coaching (EBC) | $800/credit |
EBC Mentoring and Observation Fee | $1,325/term |
Media Psychology | $740/credit |
Neuropsychology Specialization (postdoctoral) | $4,360/term |
Neuropsychology Training Program Consultation Fee | $1,870/term |
Respecialization Clinical Psychology (postdoctoral) | $1,030/credit |
Respecialization Clinical Internship & Practicum Fee (when in practicum/internship only) |
$1,030/term |
Online Professional Development
|
|
PhD Courses | $989/credit |
PSY-505 | $250/course |
Fee Schedule |
||
General Fees
|
||
Fee Name |
Amount |
More Information |
Application Fee | $75 | Non-refundable application fee |
Late Registration Fee | $150 | Tuition per credit/courses only |
Re-enrollment Application Fee | $100 | Non-refundable |
Replacement ID Card | $10 | Non-refundable |
Student Activity Fee | $10/term | |
Student Governance Fee | $20 | Due annually Spring term, PhD Clinical students only |
Transcript Fees |
||
Electronic PDF delivery | $7 | per email address |
Paper Transcript, pick-up at Fielding (no delivery) | $5.25 | per copy |
Paper transcript, regular postal mail | $10 | per destination/address |
Paper transcript, rush/expedited delivery | $50 | per destination/address |
Notary Services | $15 | per document |
Session Attendance Fees
|
||
Student | $295 | Late fee $100 additional |
Student attending for Dissertation Committee meeting only | $125 | Late fee $100 additional |
Student attending for Final Oral Review or Graduation Ceremony only | No charge | Late fee $100 additional |
Student Spouse/Significant Other | $295 | Late Fee $100 additional |
Alumni or Alumni Spouse/Significant Other | $175 | Late Fee $150 additional |
Finance Fees |
||
Convenience/Service Fee: American Express, Discover, MasterCard, Visa | 2.85% | Per transaction (charged by TouchNet) |
Finance Charge | .833% | Charged when a payment is not received by due date |
Late Payment Penalty Fee | $100 | Assessed on past due balance |
Monthly Payment Plan | $45 | Per term setup fee; second time decline $25 (charged by TouchNet) |
Returned Checks | $25 | Charged when payment is not honored by the bank |
Wire Transfer | $25 | International students only. FGU does not wire funds to a domestic bank. |
NOTE: The following is a general estimate provided by the Fielding Financial Aid Office for the cost of attendance at Fielding. It is not the amount that will be billed to you, as it includes tuition along with estimates for the indirect cost categories shown below.
Cost of Attendance for Financial Aid
The cost of attendance (COA) is the total amount we estimate it will cost a student to attend Fielding for one year. It includes costs that are billed by Fielding such as tuition, housing, and dining, and estimates for other expenses, such as books, supplies, and personal expenses. We use this budget to determine financial aid for every student. Your actual COA, including any applicable loan fees, will be calculated and shown in your Financial Aid offer after you request financial aid. The financial aid year is a three-term year that is based on the term in which borrowing begins.
Estimated Costs for Books, Supplies, Transportation, Room, Board, Personal Expenses
Significant cost increases due to individual circumstances, such as disabilities, dependent care, or computer purchase may be appealed on an individual basis. Contact the Financial Aid Office for the COA appeal request form.
Books/Supplies – Doctoral and Respecialization Certificate | $500/term |
Books/Supplies – Master’s & Certificates | $25/credit |
Room, Board, and Personal Expenses | $3,000/month |
Transportation – Clinical Doctoral & Respecialization Certificate | $400/month |
Transportation – All Other Doctoral *By request, when attending an in-person Fielding academic session event |
$2,000/year* |
Transportation – Evidence Based Coaching Certificates *For cohorts with in-person coaching events |
$3,300/program* |
Join Over 7,500 Fielding Alumni Located Around The World!
Change the world. Start with yours.™